Rejected
Full Rental Application
Applicants: Michael Abacommon, Paul Anacommon
A note from the renter...
Hi there, this is Michael from a couple days ago. We're very interested in the place and would like to rent it from you.
Willing to Pay
$7000
Number of Adult Occupants
2
Yearly Income
Michael - $26,000
Paul - $65,000
Paul - $65,000
Employment
Michael - I work for a tech startup in the area. I just started a few months ago, but things have been going well.
Paul - I work at the Viking stove factory, have been doing so for 10 years.
Paul - I work at the Viking stove factory, have been doing so for 10 years.
Desired move-in date? Flexibility?
Around August 6th, but we are flexible.
Past Evictions
Michael - No.
Paul - No.
Paul - No.
Pets
No.
References
Michael Abacommon |
||||
|---|---|---|---|---|
| Name | Address | Phone # | Dates of Occupancy | |
| Last landlord | Paul Blagh | 382 Awesome Way, Mountain View, CA | 392-883-9203 | 10/2010-Present |
| Name | Address | Phone # | Time Known | |
| Personal reference #1 | John Wei | 394 Golden Drive, Johnsonville, MA | 392-039-4958 | 5 Years |
| Personal reference #2 | June Wei | 930 Alphanumerics Way, Marchen, FL | 499-030-4938 | 10 years |
Paul Anacommon |
||||
| Name | Address | Phone # | Dates of Occupancy | |
| Last landlord | Jim Coltrane | 121 Main St., Kimbert, WA | 213-433-1213 | 10/23-11/23 |
| Name | Address | Phone # | Time Known | |
| Personal reference #1 | Holly Johnson | 3190 Jameson Dr., Palo Alto, CA | 391-021-9384 | 5 years |
| Personal reference #2 | John Keiser | 3910 Sunset Way, Los Altos, CA | 392-049-2039 | 4 years |
Credit Report - Michael
FICO Credit Score: 782
US Median FICO Score is 723 (Source)
Factors that may have lowered the score:
LENGTH OF TIME ACCOUNTS HAVE BEEN ESTABLISHED
PROPORTION OF LOAN BALANCES TO LOAN AMOUNTS IS TOO HIGH
TOO MANY INQUIRIES LAST 12 MONTHS
LENGTH OF TIME REVOLVING ACCOUNTS HAVE BEEN ESTABLISHED
INQUIRIES IMPACTED THE CREDIT SCORE
Debt Info:
Revolving Accounts (Credit Cards, Advances, etc.)- Balance: $70 out of $20500 limit
- Highwater Mark: $3462
- Past Due: $0
- Minimum Monthly Payment: $10
Installment Accounts (Loans)
- Balance: $16578
- Highwater Mark: $22294
- Past Due: $0
- Minimum Monthly Payment: $227
Total Minimum Monthly Payment: $237
Pulled 10/29/2010 from TransUnion
Background Check - Michael
Past Address Records
| Last Reported | Name | Street Address | City | State | Postal Code | Verification |
|---|---|---|---|---|---|---|
| 05/12/2011 | MICHAEL B ABACOMMON | 321 Major Rd | Johnsonville | NC | 21134 | SSN: Match DOB: Match Middle Name: Weak Match |
| 04/14/2011 | MICHAEL B ABACOMMON | 123 Minor Rd | Abery | OK | 33123 | SSN: Match DOB: Match Middle Name: Weak Match |
| 01/05/2009 | MICHAEL ABACOMMON | 15 Garish Way | Bronx | NY | 32123 | SSN: Match DOB: Unverified Middle Name: Unverified |
| 08/18/2008 | MICHAEL ABACOMMON | 18 Pope Ct | Albany | NY | 22345 | SSN: Match DOB: Unverified Middle Name: Unverified |
| 08/10/2008 | MICHAEL B ABACOMMON | 16 Goodington Way | Seattle | WA | 43345 | SSN: Match DOB: Match Middle Name: Weak Match |
| 05/05/2008 | MICHAEL ABACOMMON | 213 Big Rd | Johnsonville | MD | 21134 | SSN: Match DOB: Unverified Middle Name: Unverified |
| 04/25/2007 | MICHAEL ABACOMMON | 16 Goodington Way | Seattle | WA | 43345 | SSN: Match DOB: Unverified Middle Name: Unverified |
| 06/24/2006 | MICHAEL ABACOMMON | 432 Main St. | New York | NY | 21234 | SSN: Match DOB: Unverified Middle Name: Unverified |
| 04/17/2004 | MICHAEL ABACOMMON | 6 Financial Way | Seattle | WA | 22112 | SSN: Match DOB: Unverified Middle Name: Unverified |
| 04/17/2004 | MICHAEL B ABACOMMON | 6 Financial Way | Seattle | WA | 22112 | SSN: Match DOB: Unverified Middle Name: Weak Match |
| 12/15/2003 | MICHAEL B ABACOMMON | 123 Main Rd | Johnsonville | MD | 21134 | SSN: Match DOB: Unverified Middle Name: Weak Match |
Criminal Records
18 Potential Matches Found
| Date Charged | Name on Record | Case Type | Description of Offense | Source Name | Verification |
|---|---|---|---|---|---|
| 06/07/1983 | MICHAEL ABACOMMON | Misdemeanor | Arraigned:INJURY TO PERSONAL PROPERTY | Individual NC courts | SSN: Unverified DOB: Unverified Middle Name: Unverified State: Match |
Eviction Records
3 Potential Matches Found
There were no matches that passed verification.
Terrorist Watchlist (OFAC) Records
1 Potential Match Found
MICHAEL Yusif ABACOMMON
Avenue Presidente Juscelino Kubistcheck 338, Apartment 1802, Center, Foz do Iguacu
Brazil
Avenue Presidente Juscelino Kubistcheck 338, Apartment 1802, Center, Foz do Iguacu
Brazil
Credit Report - Paul
FICO Credit Score: 701
US Median FICO Score is 723 (Source)
Factors that may have lowered the score:
LENGTH OF TIME REVOLVING ACCOUNTS HAVE BEEN ESTABLISHED
LENGTH OF TIME ACCOUNTS HAVE BEEN ESTABLISHED
TIME SINCE MOST RECENT ACCOUNT OPENING IS TOO SHORT
NUMBER OF ACCOUNTS WITH DELINQUENCY
Pulled 10/29/2010 from TransUnion
Background Check - Paul
Past Address Records
| Last Reported | Name | Street Address | City | State | Postal Code | Verification |
|---|---|---|---|---|---|---|
| 05/12/2011 | PAUL B ANACOMMON | 321 Major Rd | Johnsonville | NC | 21134 | SSN: Match DOB: Match Middle Name: Weak Match |
| 04/14/2011 | PAUL B ANACOMMON | 123 Minor Rd | Abery | OK | 33123 | SSN: Match DOB: Match Middle Name: Weak Match |
| 01/05/2009 | PAUL ANACOMMON | 15 Garish Way | Bronx | NY | 32123 | SSN: Match DOB: Unverified Middle Name: Unverified |
| 08/18/2008 | PAUL ANACOMMON | 18 Pope Ct | Albany | NY | 22345 | SSN: Match DOB: Unverified Middle Name: Unverified |
| 08/10/2008 | PAUL B ANACOMMON | 16 Goodington Way | Seattle | WA | 43345 | SSN: Match DOB: Match Middle Name: Weak Match |
| 05/05/2008 | PAUL ANACOMMON | 213 Big Rd | Johnsonville | MD | 21134 | SSN: Match DOB: Unverified Middle Name: Unverified |
| 04/25/2007 | PAUL ANACOMMON | 16 Goodington Way | Seattle | WA | 43345 | SSN: Match DOB: Unverified Middle Name: Unverified |
| 06/24/2006 | PAUL ANACOMMON | 432 Main St. | New York | NY | 21234 | SSN: Match DOB: Unverified Middle Name: Unverified |
| 04/17/2004 | PAUL ANACOMMON | 6 Financial Way | Seattle | WA | 22112 | SSN: Match DOB: Unverified Middle Name: Unverified |
| 04/17/2004 | PAUL B ANACOMMON | 6 Financial Way | Seattle | WA | 22112 | SSN: Match DOB: Unverified Middle Name: Weak Match |
| 12/15/2003 | PAUL B ANACOMMON | 123 Main Rd | Johnsonville | MD | 21134 | SSN: Match DOB: Unverified Middle Name: Weak Match |
Criminal Records
18 Potential Matches Found
| Date Charged | Name on Record | Case Type | Description of Offense | Source Name | Verification |
|---|---|---|---|---|---|
| 06/07/1983 | PAUL ANACOMMON | Misdemeanor | Arraigned:INJURY TO PERSONAL PROPERTY | Individual NC courts | SSN: Unverified DOB: Unverified Middle Name: Unverified State: Match |
Eviction Records
3 Potential Matches Found
There were no matches that passed verification.
Terrorist Watchlist (OFAC) Records
1 Potential Match Found
PAUL Yusif ANACOMMON
Avenue Presidente Juscelino Kubistcheck 338, Apartment 1802, Center, Foz do Iguacu
Brazil
Avenue Presidente Juscelino Kubistcheck 338, Apartment 1802, Center, Foz do Iguacu
Brazil
